|
928-308-7650 | Email: This email address is being protected from spam bots, you need Javascript enabled to view it | PO Box 2943 Prescott AZ, 86302 |
![]()
|
|
Water Related Glossary | |
| Terms that are on use on this site. | |
| You can always search for entries (regexp permitted). | |
All
| |
| All | |
| There are 12 entries in the glossary. | |
| Pages: 1 | |
| Term | Definition |
| acre foot | The volume of water required to cover 1 acre of land (43,560 square feet) to a depth of 1 foot. Equal to 325,851 gallons or 1,233 cubic meters. |
| Ambient Monitoring | Monitoring program with fixed station networks and intensive surveys and producing chemical, physical, and biological analyses. Ambient monitoring deals with conditions in the aquatic environment--streams, lakes, bays, estuaries, and oceans. By contrast, effluent (discharge) monitoring involves sampling and analysis of wastewater. |
| Appropriation doctrine | The system for allocating water to private individuals used in most Western states. The doctrine of Prior Appropriation was in common use throughout the arid west as early settlers and miners began to develop the land. The prior appropriation doctrine is based on the concept of "First in Time, First in Right." The first person to take a quantity of water and put it to Beneficial Use has a higher priority of right than a subsequent user. Under drought conditions, higher priority users are satisfied before junior users receive water. Appropriative rights can be lost through nonuse; they can also be sold or transferred apart from the land. Contrasts with Riparian Water Rights. |
| Aquifer | A geologic formation(s) that is water bearing. A geological formation or structure that stores and/or transmits water, such as to wells and springs. Use of the term is usually restricted to those water-bearing formations capable of yielding water in sufficient quantity to constitute a usable supply for people's uses. |
| Artificial recharge | A process where water is put back into ground-water storage from surface-water supplies such as irrigation, or induced infiltration from streams or wells. |
| Base flow | Streamflow coming from ground-water seepage into a stream. |
| Confined aquifer | Soil or rock below the land surface that is saturated with water. There are layers of impermeable material both above and below it and it is under pressure so that when the aquifer is penetrated by a well, the water will rise above the top of the aquifer. |
| Designated Uses | Uses that society, through state and federal governments, determines should be attained in the waterbody. Examples include warmwater aquatic ecosystems, public water supply, and recreational fishing. |
| Effluent Guidelines | National standards for wastewater discharges to surface waters and publicly owned treatment works (municipal sewage treatment plants). EPA issues effluent guidelines for categories of existing sources and new sources under Title III of the Clean Water Act. The standards are technology based (i.e., they are based on the performance of treatment and control technologies); they are not based on risk or impacts upon receiving waters. |
| Ephemeral Streams | Ephemeral waterbodies are streams, ponds, wetlands, etc. that contain water only a fraction of the time. Vernal pools and desert washes are examples. Sometime such waters are called "intermittent". As a general rule, a waterbody is NOT excluded from the CWA definition of "waters of the U.S., simply because it is intermittent. |
| Unconfined aquifer | An aquifer whose upper water surface (water table) is at atmospheric pressure, and thus is able to rise and fall. |
| Wetlands | Lands where saturation with water is the dominant factor determining the nature of soil development and the types of plant and animal communities living in the soil and on its surface (Cowardin, December 1979). Wetlands vary widely because of regional and local differences in soils, topography, climate, hydrology, water chemistry, vegetation, and other factors, including human disturbance. Indeed, wetlands are found from the tundra to the tropics and on every continent except Antarctica.
|
All
| |
| Glossary V2.0 | |
Local Weather
| |||||
| Click Here For Full Forecast |









